A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Carolyn GRECOMargaret OSMUNDSON | 2:0 | 2:0 | 2:0 | 6:0 | 72:31 | 6 | |
2 | Lucy PARKER Delanie SHEEHAN | 0:2 | 2:1 | 2:0 | 4:3 | 78:56 | 5 | |
3 | Jennifer Eunice MUNOZ Emily WIGGINS | 0:2 | 1:2 | 2:1 | 3:5 | 59:82 | 4 | |
4 | Alexis AGUILARJulia GOMEZ | 0:2 | 0:2 | 1:2 | 1:6 | 36:76 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Roberta GOULARTYesenia REYES | 2:1 | 2:0 | 2:1 | 2:0 | 8:2 | 116:69 | 8 | |
2 | Amanda CROMWELLMegan Nicole FISH | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 97:76 | 7 | |
3 | Isabel MORANSamantha VALDEZ | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 92:107 | 6 | |
4 | Corinne MARTINEZ Chloe Marie MONTANO | 1:2 | 0:2 | 1:2 | 2:0 | 4:6 | 94:108 | 5 | |
5 | Ashtin LARKINSydney VERMILLION | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 63:102 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Talita PEREIRAFabiola ZANELLA DA SILVA | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 107:68 | 8 | |
2 | Katherine BYRNE Hailey HARBISON | 1:2 | 2:0 | 2:1 | 2:0 | 7:3 | 109:99 | 7 | |
3 | Katherin ALDANAMia VALENTE | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 78:88 | 6 | |
4 | Yahayra ARTEAGA HERNANDEZ Jordan TAPIA | 0:2 | 1:2 | 1:2 | 2:0 | 4:6 | 95:107 | 5 | |
5 | Christine KWONCaitlyn SCHREPFER | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 69:96 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | AJ BROWNChelsey Breana PATTERSON | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:59 | 8 | |
2 | Samantha LAYMANJessica YOUNGDALE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 89:64 | 7 | |
3 | Marta ALEMANYKelly GARZON PEREZ | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 87:87 | 6 | |
4 | Elanna ARCEOJessica VINCENT | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 74:89 | 5 | |
5 | Jacquelyne SALDANACassie VELAZQUEZ | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 57:104 | 4 |