A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andres BERRIELFrankie DIAZ | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | ![]() ![]() Carlos BARBOSAEduardo Marques FERREIRA | 0:2 | 2:0 | 2:0 | 4:2 | 59:55 | 5 | |
3 | ![]() ![]() Renato Silva ALMEIDARoberta GOULART | 0:2 | 0:2 | 2:0 | 2:4 | 49:58 | 4 | |
4 | ![]() ![]() Tyler James MORIARTYJulian PORTUGAL | 0:2 | 0:2 | 0:2 | 0:6 | 34:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Rubem MIRANDARoberto Velloso OLIVEIRA | 2:0 | 2:0 | 2:0 | 6:0 | 72:18 | 6 | |
2 | ![]() ![]() Renan Guiot de Barros LOURENCORannyere Borges SOARES | 0:2 | 2:0 | 2:0 | 4:2 | 56:31 | 5 | |
3 | ![]() ![]() Anderson CunhaFernando Schink GONCALVES | 0:2 | 0:2 | 2:0 | 2:4 | 41:48 | 4 | |
4 | ![]() ![]() Polly MARINOIaroslav VOLCHANSKYI | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 0 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Carolyn GRECOMargaret OSMUNDSON | 2:1 | 2:0 | 2:0 | 6:1 | 80:42 | 6 | |
2 | ![]() ![]() Lucas Fertonani ARAGAOBruno Basile MONTINI | 1:2 | 2:1 | 2:0 | 5:3 | 79:69 | 5 | |
3 | ![]() ![]() Bruno De Carvalho CONTEVILLEVitor Resende de Brito | 0:2 | 1:2 | 2:0 | 3:4 | 58:70 | 4 | |
4 | ![]() ![]() Gustavo CLARO ALVESFrederico Gomes HUDSON | 0:2 | 0:2 | 0:2 | 0:6 | 36:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Brett LORENZINIOlive LUTTON | 2:0 | 2:0 | 2:0 | 6:0 | 72:20 | 6 | |
2 | ![]() ![]() Gabriel Antunes MARENDINOGabriel VELLOSO | 0:2 | 2:1 | 2:0 | 4:3 | 68:63 | 5 | |
3 | ![]() ![]() Pedro Haddad Cardoso MoreiraDanilo Cesar Stefanelli | 0:2 | 1:2 | 2:0 | 3:4 | 60:66 | 4 | |
4 | ![]() ![]() Danielle KOVACEVIC Samantha Karolynne Evangelista Monteiro | 0:2 | 0:2 | 0:2 | 0:6 | 21:72 | 3 |