A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Oscar REYES | 2:0 | 2:0 | 4:0 | 48:24 | 4 | |
2 | Mirko Trapletti | 0:2 | 2:1 | 2:3 | 46:53 | 3 | |
3 | Gabriel Antunes MARENDINO | 0:2 | 1:2 | 1:4 | 38:55 | 2 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Joao BARRETO | 2:0 | 2:0 | 2:0 | 6:0 | 72:46 | 6 | |
2 | Zoran Kazi | 0:2 | 2:0 | 2:0 | 4:2 | 61:60 | 5 | |
3 | Davin RANDALL | 0:2 | 0:2 | 2:0 | 2:4 | 60:63 | 4 | |
4 | Jason CID | 0:2 | 0:2 | 0:2 | 0:6 | 48:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Nunno Pacano | 2:0 | 2:0 | 2:0 | 6:0 | 72:42 | 6 | |
2 | Daniel SMITH | 0:2 | 2:0 | 2:0 | 4:2 | 69:41 | 5 | |
3 | Jessica GARCIA | 0:2 | 0:2 | 2:0 | 2:4 | 41:64 | 4 | |
4 | Zaven RUVALCABA | 0:2 | 0:2 | 0:2 | 0:6 | 37:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Carolyn GRECO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:22 | 8 | |
2 | Daniel GASPAR | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 81:67 | 7 | |
3 | Carlos GONZALEZ | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 65:74 | 6 | |
4 | Thiago LUSARDI | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 55:82 | 5 | |
5 | Michael RUECKTENWALD | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 44:96 | 4 |
E group
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZ | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:0 | 120:34 | 10 | |
2 | Jose Retiz | 0:2 | 2:0 | 2:1 | 2:0 | 2:0 | 8:3 | 109:84 | 9 | |
3 | Federico VERLICCHI | 0:2 | 0:2 | 2:1 | 2:0 | 2:0 | 6:5 | 101:93 | 8 | |
4 | Raphael Pacano | 0:2 | 1:2 | 1:2 | 2:0 | 2:0 | 6:6 | 107:121 | 7 | |
5 | Brett LORENZINI | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:8 | 68:106 | 6 | |
6 | Jay VASQUEZ | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:10 | 53:120 | 5 |
F group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Andres BERRIEL | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:42 | 8 | |
2 | Dmytro STASYSHEN | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 87:46 | 7 | |
3 | Nancy AVESYAN | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 72:58 | 6 | |
4 | Polly MARINO | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 42:77 | 5 | |
5 | Mason Ward | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 22:96 | 4 |