A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Michael RUECKTENWALDDario Alberico | 1:0 | 1:0 | 1:0 | 3:0 | 52:37 | 6 | |
2 | Margaret OSMUNDSONMarina Leal | 0:1 | 1:0 | 1:0 | 2:1 | 43:29 | 5 | |
3 | Gabriel SodreLuis Angra | 0:1 | 0:1 | 1:0 | 1:2 | 42:43 | 4 | |
4 | Leonardo Soriano PeixotoManuel Alejandro Arias | 0:1 | 0:1 | 0:1 | 0:3 | 20:48 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Pedro Henrique Lube ValladaoMateus Antunes Bernardino | 1:0 | 1:0 | 1:0 | 3:0 | 48:25 | 6 | |
2 | Gaethan LafortuneBrian Lafortune | 0:1 | 1:0 | 1:0 | 2:1 | 41:36 | 5 | |
3 | Pablo Mauricio Galvez Rodriguez Santiago Cortes | 0:1 | 0:1 | 1:0 | 1:2 | 29:43 | 4 | |
4 | Daniela DIAZ Idelys Vazquez | 0:1 | 0:1 | 0:1 | 0:3 | 34:48 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Jose Luis AGUINAGA MORINIGOJuan Pablo ROJAS PENA | 1:0 | 1:0 | 1:0 | 3:0 | 48:30 | 6 | |
2 | Franco Matias AcerbiFelipe Madero | 0:1 | 1:0 | 1:0 | 2:1 | 43:36 | 5 | |
3 | Isadora Fernandes de Oliveira DinizKarina Bermudez | 0:1 | 0:1 | 1:0 | 1:2 | 40:49 | 4 | |
4 | Taylor CoffeeSarah Medina | 0:1 | 0:1 | 0:1 | 0:3 | 35:51 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Julian LIGHTSebastian CABANILLAS | 1:0 | 1:0 | 0:1 | 2:1 | 44:42 | 5 | |
2 | Michael KozlowskiAnthony maylle Anthony Koening Maylle Carlos | 0:1 | 1:0 | 1:0 | 2:1 | 46:40 | 5 | |
3 | Juan Camilo SOLORZANO Nicolas Robles | 0:1 | 0:1 | 1:0 | 1:2 | 40:44 | 4 | |
4 | Aleja SanchezPaula QUINTERO | 1:0 | 0:1 | 0:1 | 1:2 | 40:44 | 4 |