A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Luka PILIC | 2:0 | 2:0 | 4:0 | 48:24 | 4 | |
2 | Jesus Palacios | 0:2 | 2:0 | 2:2 | 37:39 | 3 | |
3 | Eric Garcia | 0:2 | 0:2 | 0:4 | 26:48 | 2 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Griffin FREEMAN | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
2 | Jose Antonio Vasquez | 0:2 | 2:1 | 2:3 | 45:52 | 3 | |
3 | Cesar Barajas | 0:2 | 1:2 | 1:4 | 34:57 | 2 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZ | 2:0 | 2:0 | 2:0 | 6:0 | 72:20 | 6 | |
2 | Dario Alberico | 0:2 | 2:0 | 2:0 | 4:2 | 58:37 | 5 | |
3 | Estefan Flores | 0:2 | 0:2 | 2:0 | 2:4 | 36:62 | 4 | |
4 | Raymond Langford | 0:2 | 0:2 | 0:2 | 0:6 | 25:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Raul Garcia Rojas | 2:1 | 2:0 | 2:0 | 6:1 | 80:43 | 6 | |
2 | Justin Bethke | 1:2 | 2:0 | 2:0 | 5:2 | 73:58 | 5 | |
3 | James Olmos | 0:2 | 0:2 | 2:1 | 2:5 | 56:78 | 4 | |
4 | Johnathan Arnaud | 0:2 | 0:2 | 1:2 | 1:6 | 50:80 | 3 |