A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Nikola MITROBogdan MAROJEVIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:19 | 8 | |
2 | Joao BARRETOPedro Henrique Lube Valladao | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 87:70 | 7 | |
3 | Milan ZsibokRobert KERTESZ | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 79:84 | 6 | |
4 | Johnathan ArnaudJesus Palacios | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 64:82 | 5 | |
5 | Luke Shatwellthomas zahn | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 25:96 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Apor GYORGYDEAKSzabolcs ILYES | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:14 | 8 | |
2 | Frankie DIAZBruno MILHOMENS | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 67:54 | 7 | |
3 | Julian LIGHTMichael RUECKTENWALD | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 25:58 | 6 | |
4 | Pablo Mauricio Galvez Rodriguez Julian Rodriguez | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 10:48 | 4 | |
5 | Mutale ChishimbaPatrick Sikazwe | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Julien GRONDINBartlomiej FRANCZUK | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | Dennis CORREIALuka PILIC | 0:2 | 2:0 | 2:0 | 4:2 | 67:43 | 5 | |
3 | Zachary KISERJustin Bethke | 0:2 | 0:2 | 2:0 | 2:4 | 49:59 | 4 | |
4 | James OlmosAlberto Meneses | 0:2 | 0:2 | 0:2 | 0:6 | 15:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Leonardo LINDOSO DE ALMEIDALeonardo SANTANA | 2:1 | 2:0 | 2:0 | 6:1 | 80:42 | 6 | |
2 | Joshua BelloJose Ricardo Oviedo Amortegui | 1:2 | 2:0 | 2:0 | 5:2 | 76:55 | 5 | |
3 | Raul Garcia RojasJ gabriel Garcia Perez | 0:2 | 0:2 | 2:1 | 2:5 | 54:74 | 4 | |
4 | Piero Francesco ABADNASSIAlexander Decastro | 0:2 | 0:2 | 1:2 | 1:6 | 41:80 | 3 |