A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIALuka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | Aaron ServinBranko GONZALEZ RUSSO | 0:2 | 2:0 | 2:0 | 4:2 | 60:58 | 5 | |
3 | Lucas Paes Antunes de Souza Mateus Antunes Bernardino | 0:2 | 0:2 | 2:0 | 2:4 | 56:65 | 4 | |
4 | joel patinoEduardo Ribeiro | 0:2 | 0:2 | 0:2 | 0:6 | 36:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Joao BARRETOPedro Henrique Lube Valladao | 2:1 | 1:0 | 2:0 | 5:1 | 77:54 | 6 | |
2 | Julian LIGHTSebastian CABANILLAS | 1:2 | 2:0 | 2:0 | 5:2 | 74:59 | 5 | |
3 | Jose Antonio Vasquez Alexander Decastro | 0:1 | 0:2 | 2:0 | 2:3 | 56:53 | 4 | |
4 | Santiago Cortes Juan Castaneda | 0:2 | 0:2 | 0:2 | 0:6 | 31:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Zachary KISERJustin Bethke | 2:1 | 2:1 | 2:0 | 6:2 | 98:78 | 6 | |
2 | Javier Favela Garcia Raul Garcia Rojas | 1:2 | 2:0 | 2:0 | 5:2 | 85:60 | 5 | |
3 | Manuel Alejandro AriasLeonardo Soriano Peixoto | 1:2 | 0:2 | 2:0 | 3:4 | 62:79 | 4 | |
4 | Pablo Mauricio Galvez Rodriguez Juan Camilo SOLORZANO | 0:2 | 0:2 | 0:2 | 0:6 | 44:72 | 3 |
D group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Mark MILLANJonathan Silva | 2:1 | 2:0 | 4:1 | 55:39 | 4 | |
2 | Juan Pablo ROJAS PENAMichael RUECKTENWALD | 1:2 | 2:0 | 3:2 | 52:45 | 3 | |
3 | Juan Pablo WulffLuca Ganio-Mego Ganio-Mego | 0:2 | 0:2 | 0:4 | 25:48 | 2 |