A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIALuka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:49 | 8 | |
2 | Mark MILLANJames Olmos | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 84:59 | 7 | |
3 | Daniel PenateAaron Servin | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 77:71 | 6 | |
4 | David CameronJuan Ramon Gaxiola Arce | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 77:98 | 5 | |
5 | Isaac barrenoWilliam Mena Adame | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 50:107 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Roberto RUBIOLOGriffin FREEMAN | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:40 | 8 | |
2 | Farzad RahmaniPaul Jaschky | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 81:64 | 7 | |
3 | J gabriel Garcia Perez Jose Antonio Vasquez | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 78:72 | 6 | |
4 | Mihajlo Jeliclazar stamenkovic | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 57:90 | 5 | |
5 | Jack cameron Braden Rice | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 50:96 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Javier Favela Garcia Andy Garcia | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:48 | 8 | |
2 | Piero Francesco ABADNASSIEthan McReynolds | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 83:61 | 7 | |
3 | Collin MichelsCaio Silvani | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 79:84 | 6 | |
4 | Eiji HataIsai Solano | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 61:85 | 5 | |
5 | Benjamin Mario Orozco OrozcoDaichi Saito | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 55:96 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zachary KISERRyan Cockerill | 2:1 | 2:1 | 2:0 | 2:0 | 8:2 | 114:94 | 8 | |
2 | Raul Garcia RojasEric Garcia | 1:2 | 2:1 | 2:0 | 2:0 | 7:3 | 114:70 | 7 | |
3 | jurgen renteria Carlos Franco | 1:2 | 1:2 | 2:1 | 2:0 | 6:5 | 109:102 | 6 | |
4 | Jacob HuaraquiBryan aceves | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 81:109 | 5 | |
5 | Isaiah barrenoClifton Hodge | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 65:108 | 4 |