A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIALuka PILIC | 2:0 | 2:1 | 2:0 | 2:0 | 8:1 | 104:43 | 8 | |
2 | Paul JaschkyFarzad Rahmani | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 83:49 | 7 | |
3 | Victor KimuraDelso Ribeiro | 1:2 | 0:2 | 2:0 | 2:0 | 5:4 | 85:56 | 6 | |
4 | Mohamed BaddourLe Villacorta | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 44:72 | 5 | |
5 | Mateus Rinaldi Silva CanassaJose Javier Solis Morales | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:96 | 0 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Branko GONZALEZ RUSSOJustin Bethke | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:21 | 8 | |
2 | Aaron ServinCesar Barajas | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 80:51 | 7 | |
3 | Luke TrafecantyCassidy Chalhoub | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 68:66 | 6 | |
4 | Dylan MengellLandon Elfstrom | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 62:72 | 5 | |
5 | Mark MILLANBruno MILHOMENS | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:96 | 0 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Javier Favela Garcia Andy Garcia | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 107:67 | 8 | |
2 | Piero Francesco ABADNASSIRoberto RUBIOLO | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 101:58 | 7 | |
3 | Andres BustamanteAlexander Decastro | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 70:73 | 6 | |
4 | Rafael GodoiEvan Oakes | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 57:87 | 5 | |
5 | Randy MoyaJoshua Moya | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 46:96 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Raul Garcia RojasJose Antonio Vasquez | 2:1 | 2:0 | 2:0 | 6:1 | 83:44 | 6 | |
2 | Zachary KISERMichael RUECKTENWALD | 1:2 | 2:0 | 2:0 | 5:2 | 75:57 | 5 | |
3 | Angel SaldanaRicardo Martinez | 0:2 | 0:2 | 2:0 | 2:4 | 45:67 | 4 | |
4 | Louis BuchenOkan Koseoglu | 0:2 | 0:2 | 0:2 | 0:6 | 37:72 | 3 |