A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 4:0 | 48:16 | 4 | |
2 | Rui LEITAORodrigo Leitao | 0:2 | 2:1 | 2:3 | 40:55 | 3 | |
3 | Ethan McReynolds Jose Antonio Vasquez | 0:2 | 1:2 | 1:4 | 40:57 | 2 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Apor GYORGYDEAKSzabolcs ILYES | 2:0 | 2:0 | 4:0 | 48:13 | 4 | |
2 | Andy GarciaJavier Favela Garcia | 0:2 | 2:0 | 2:2 | 32:38 | 3 | |
3 | Mate NovakBarnabas NOVAK | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
C group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Adam BLAZSOVICSMartin CSEREKLYE | 2:0 | 2:0 | 4:0 | 48:23 | 4 | |
2 | Zachary KISERFarzad Rahmani | 0:2 | 2:0 | 2:2 | 36:44 | 3 | |
3 | Branko GONZALEZ RUSSOSergio Gazola Pinto da Rocha | 0:2 | 0:2 | 0:4 | 31:48 | 2 |
D group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Dennis CORREIALuka PILIC | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | Raul Garcia RojasEric Garcia | 0:2 | 2:0 | 2:2 | 36:33 | 3 | |
3 | Daniel PenateAlexander Decastro | 0:2 | 0:2 | 0:4 | 14:48 | 2 |
E group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Leonardo LINDOSO DE ALMEIDALeonardo SANTANA | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
2 | Pedro Henrique Lube ValladaoMichael RUECKTENWALD | 0:2 | 2:0 | 2:2 | 37:31 | 3 | |
3 | Andres BustamanteCesar Barajas | 0:2 | 0:2 | 0:4 | 11:48 | 2 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Julien GRONDINMark MILLAN | 2:0 | 2:0 | 2:0 | 6:0 | 72:16 | 6 | |
2 | James OlmosAaron Servin | 0:2 | 2:0 | 2:0 | 4:2 | 32:43 | 5 | |
3 | Thomas KellardJack Kellard Kellard | 0:2 | 0:2 | 2:0 | 2:4 | 51:48 | 4 | |
4 | Piero Francesco ABADNASSIOmar Abosaleem | 0:2 | 0:2 | 0:2 | 0:6 | 0:48 | 0 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZBranislav Rodman | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | Juan Pablo ROJAS PENASanthy MONTUFAR | 0:2 | 2:0 | 2:0 | 4:2 | 59:57 | 5 | |
3 | Malte FrankenbergJurek Benno Werner Oelke | 0:2 | 0:2 | 2:1 | 2:5 | 53:81 | 4 | |
4 | Johannes StaggeMathis Rehburg | 0:2 | 0:2 | 1:2 | 1:6 | 61:78 | 3 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Joshua BelloJose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 2:0 | 6:0 | 72:40 | 6 | |
2 | Griffin FREEMANRoberto RUBIOLO | 0:2 | 2:0 | 2:0 | 4:2 | 64:52 | 5 | |
3 | Malte UhlenbuschMaximilian Hunfeld | 0:2 | 0:2 | 2:0 | 2:4 | 52:65 | 4 | |
4 | Thiago CampiTheo Campi | 0:2 | 0:2 | 0:2 | 0:6 | 41:72 | 3 |