A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:25 | 8 | |
2 | Joao BARRETOBruno MILHOMENS | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 59:55 | 7 | |
3 | Roberto RUBIOLOAndres BERRIEL | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 77:65 | 6 | |
4 | Javier Favela Garcia Andy Garcia | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 33:72 | 3 | |
5 | Joao Vitor de OliveiraPaulo Roberto GAMA DE MACEDO FILHO | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 0:24 | 2 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Jose Ricardo Oviedo AmorteguiJoshua Bello | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 105:68 | 8 | |
2 | Apor GYORGYDEAKSzabolcs ILYES | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 106:59 | 7 | |
3 | Frankie DIAZJonathan Silva | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 73:70 | 6 | |
4 | Barnabas NOVAKMate Novak | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 63:95 | 5 | |
5 | Juan David Ballesteros CardenasDavid Esquivel | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 51:106 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Adam BLAZSOVICSMartin CSEREKLYE | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 104:45 | 8 | |
2 | Matyas ODNOGABartlomiej FRANCZUK | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 100:56 | 7 | |
3 | Michael RUECKTENWALDNathan Yuri Mohler | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 73:94 | 6 | |
4 | Ethan McReynolds Jose Antonio Vasquez | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 62:103 | 5 | |
5 | Branko GONZALEZ RUSSODaniel Penate | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 72:113 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIAHugo RABEUX | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:16 | 8 | |
2 | Piero Francesco ABADNASSIRaul Garcia Rojas | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 64:69 | 7 | |
3 | Mark MILLANNicolai Calabria | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 49:60 | 6 | |
4 | David KALANOVICMarcello BELTRAMI | 0:2 | 1:2 | 0:2 | 2:0 | 3:6 | 42:82 | 5 | |
5 | Luka PILICZachary KISER | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |