A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Apor GYORGYDEAKSzabolcs ILYES | 2:0 | 2:0 | 4:0 | 48:4 | 4 | |
2 | ![]() ![]() Lucas Paes Antunes de Souza Mateus Antunes Bernardino | 0:2 | 2:0 | 2:2 | 28:24 | 3 | |
3 | ![]() ![]() Austin BlackMatthew Sierra | 0:2 | 0:2 | 0:4 | 0:48 | 1 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dennis CORREIALuka PILIC | 2:0 | 2:0 | 4:0 | 48:0 | 4 | |
2 | ![]() ![]() Diego Fernando Gomez FabbrizziManuel Alejandro Arias | 0:2 | 0:2 | 0:24 | 0 | ||
3 | ![]() ![]() Lucca CarvalhoNicholas Mendonca | 0:2 | 0:2 | 0:24 | 0 |
C group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Hugo RABEUXBarna KOVACSFI | 2:0 | 2:0 | 4:0 | 48:7 | 4 | |
2 | ![]() ![]() Juan Camilo SOLORZANO Iker Berruezo | 0:2 | 2:0 | 2:2 | 27:38 | 3 | |
3 | ![]() ![]() Sebastian DavisPablo Mauricio Galvez Rodriguez | 0:2 | 0:2 | 0:4 | 18:48 | 2 |
D group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Frankie DIAZBartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 48:19 | 4 | |
2 | ![]() ![]() Juan David Ballesteros CardenasJose Luis AGUINAGA MORINIGO | 0:2 | 2:0 | 2:2 | 36:45 | 3 | |
3 | ![]() ![]() Moises Cipriano Davalos GonzalezJonathan Silva | 0:2 | 0:2 | 0:4 | 28:48 | 2 |
E group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Leonardo LINDOSO DE ALMEIDALeonardo SANTANA | 2:0 | 2:0 | 4:0 | 48:7 | 4 | |
2 | ![]() ![]() Adrian BethencourtJoseph Jennifer | 0:2 | 2:0 | 2:2 | 31:24 | 3 | |
3 | ![]() ![]() Joao Gabriel Stauffer Rodrigues Tavares Gabriel Sodre | 0:2 | 0:2 | 0:4 | 0:48 | 0 |
F group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Julian LIGHTSanthy MONTUFAR | 2:0 | 2:0 | 4:0 | 48:24 | 4 | |
2 | ![]() ![]() Zachary KISERMarcos Daniel Morales Abarca | 0:2 | 2:0 | 2:2 | 41:36 | 3 | |
3 | ![]() ![]() Sebastian Gomez Rodriguez Leandro Topete | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
G group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() Joshua BelloJose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 4:0 | 48:8 | 4 | |
2 | ![]() ![]() Juan Pablo ROJAS PENALeandro Lasmar | 0:2 | 2:0 | 2:2 | 32:24 | 3 | |
3 | ![]() ![]() James ChenJohan Sanchez | 0:2 | 0:2 | 0:4 | 0:48 | 0 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Joao BARRETOPedro Henrique Lube Valladao | 2:0 | 2:0 | 2:0 | 6:0 | 72:27 | 6 | |
2 | ![]() ![]() Rui LEITAODavid Esquivel | 0:2 | 2:1 | 2:0 | 4:3 | 68:54 | 5 | |
3 | ![]() ![]() Juan Pablo Correa Correa ValenciaLuca Ganio-Mego Ganio-Mego | 0:2 | 1:2 | 2:0 | 3:4 | 69:56 | 4 | |
4 | ![]() ![]() Phillimon Bedard-KhalidItzik Efraim | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 0 |