A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Santhy MONTUFARRoberto RUBIOLO | 2:0 | 2:0 | 2:0 | 6:0 | 72:18 | 6 | |
2 | Matheus Henrique BARBOSA ARAUJOSergio Gazola Pinto da Rocha | 0:2 | 2:1 | 2:0 | 4:3 | 66:52 | 5 | |
3 | Daniel CaballeroCole Brzakala | 0:2 | 1:2 | 2:0 | 3:4 | 61:57 | 4 | |
4 | Jorge Angel AGUIRREEmmilio Uribe | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Leonardo SANTANABruno MILHOMENS | 2:0 | 2:0 | 2:0 | 6:0 | 72:19 | 6 | |
2 | Omar AbosaleemJustin Naranjo | 0:2 | 2:1 | 2:0 | 4:3 | 70:73 | 5 | |
3 | Barnabas NOVAKMate Novak | 0:2 | 1:2 | 2:0 | 3:4 | 67:67 | 4 | |
4 | Jan Rovirosa IllaMarc Walden | 0:2 | 0:2 | 0:2 | 0:6 | 22:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Kevin McKEONNicholas ROGERS | 2:0 | 2:0 | 2:0 | 6:0 | 72:15 | 6 | |
2 | Marcello BELTRAMIDavid KALANOVIC | 0:2 | 2:0 | 2:0 | 4:2 | 57:39 | 5 | |
3 | Richard McCoyJordan French | 0:2 | 0:2 | 2:0 | 2:4 | 45:48 | 4 | |
4 | Nathan Robert Louis BouardFrancisco Leite | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Mohammad HeydarpourBryan Jordan | 1:2 | 2:0 | 2:1 | 5:3 | 88:85 | 5 | |
2 | Zachary KISERDaniel Penate | 2:1 | 1:2 | 2:0 | 5:3 | 86:80 | 5 | |
3 | Francisco Miguel Antonio VENTURINI | 0:2 | 2:1 | 2:0 | 4:3 | 77:61 | 5 | |
4 | Jose Antonio Vasquez J gabriel Garcia Perez | 1:2 | 0:2 | 0:2 | 1:6 | 57:82 | 3 |
E group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Griffin FREEMANThiago LUSARDI | 2:0 | 2:0 | 2:0 | 6:0 | 72:25 | 6 | |
2 | Juan Pablo ROJAS PENAPedro Henrique Lube Valladao | 0:2 | 2:0 | 2:0 | 4:2 | 62:44 | 5 | |
3 | Alexander GallJohn Bursinger | 0:2 | 0:2 | 2:1 | 2:5 | 50:76 | 4 | |
4 | Alvaro FrancoGuilherme Guimaraes de Carvalho | 0:2 | 0:2 | 1:2 | 1:6 | 43:82 | 3 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Piero Francesco ABADNASSIRaul Garcia Rojas | 2:0 | 2:0 | 2:0 | 6:0 | 72:22 | 6 | |
2 | Andy GarciaEric Garcia | 0:2 | 2:1 | 2:0 | 4:3 | 70:56 | 5 | |
3 | Caleb WarmbierBrian Riordan | 0:2 | 1:2 | 2:0 | 3:4 | 66:58 | 4 | |
4 | Matias LozanoMiguel Arnaldo MARTINEZ-VIERA | 0:2 | 0:2 | 0:2 | 0:6 | 0:72 | 3 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Joshua BelloJose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 2:0 | 6:0 | 72:7 | 6 | |
2 | Jim ThaoKer Cha | 0:2 | 2:0 | 2:0 | 4:2 | 55:24 | 5 | |
3 | Branko GONZALEZ RUSSOGof Boyoko | 0:2 | 0:2 | 0:4 | 0:48 | 2 | ||
4 | Gilbert BITAJose Javier Solis Morales | 0:2 | 0:2 | 0:4 | 0:48 | 2 |