A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Balazs IMREHArpad SIPOS | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:40 | 8 | |
2 | Jorge HERNANDEZAbraham ROMERO | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 89:65 | 7 | |
3 | Talita PEREIRAFabiola ZANELLA DA SILVA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 68:70 | 6 | |
4 | Davin RANDALLKyle RILLEY | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 62:91 | 5 | |
5 | Jessica GARCIAPolly MARINO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 47:96 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Nancy AVESYANAndres BERRIEL | 2:1 | 2:0 | 2:0 | 6:1 | 83:49 | 6 | |
2 | Juliane BRAGAOscar REYES | 1:2 | 2:0 | 2:0 | 5:2 | 75:53 | 5 | |
3 | Mikayla ABRENICAAndre BALATKA | 0:2 | 0:2 | 2:0 | 2:4 | 48:68 | 4 | |
4 | Tanner GillLincoln Maitlen | 0:2 | 0:2 | 0:2 | 0:6 | 36:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Michael RUECKTENWALDDmytro STASYSHEN | 2:1 | 2:1 | 2:0 | 6:2 | 92:54 | 6 | |
2 | Eriel ALMADACassiano MACHADO | 1:2 | 2:1 | 1:0 | 4:3 | 64:62 | 5 | |
3 | Goerge ESCOBARMartin GONZALEZ | 1:2 | 1:2 | 2:0 | 4:4 | 69:85 | 4 | |
4 | Zaven RUVALCABAJay VASQUEZ | 0:2 | 0:1 | 0:2 | 0:5 | 36:60 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Joao BARRETOThiago LUSARDI | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:50 | 8 | |
2 | Brian ESLERCarolyn GRECO | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 92:52 | 7 | |
3 | Daniel GASPARLeah Morales | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 89:79 | 6 | |
4 | Ryutaro IchiharaGerardo TORRES | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 82:82 | 4 | |
5 | Joao ArgoloJose VIDAL | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:96 | 0 |