A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Bogdan MAROJEVICNikola MITRO | 2:0 | 2:0 | 4:0 | 24:5 | 4 | |
2 | David KALANOVICMarcello BELTRAMI | 0:2 | 2:0 | 2:2 | 5:24 | 3 | |
3 | Branko GONZALEZ RUSSOPaulo Roberto GAMA DE MACEDO FILHO | 0:2 | 0:2 | 0:4 | 0:0 | 0 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 4:0 | 48:7 | 4 | |
2 | Joao Lacerda Juan Pablo ROJAS PENA | 0:2 | 2:0 | 2:2 | 28:40 | 3 | |
3 | Eric ESPINOZADaniel Penate | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
C group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Szabolcs ILYESApor GYORGYDEAK | 2:0 | 2:0 | 4:0 | 48:6 | 4 | |
2 | Omar AbosaleemZachary KISER | 0:2 | 2:1 | 2:3 | 35:54 | 3 | |
3 | Raul Garcia RojasPiero Francesco ABADNASSI | 0:2 | 1:2 | 1:4 | 32:55 | 2 |
D group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Adam BAKOAdam BLAZSOVICS | 2:0 | 2:0 | 4:0 | 48:14 | 4 | |
2 | Julian LIGHTMichael McANDREWS | 0:2 | 2:0 | 2:2 | 33:32 | 3 | |
3 | Justin MCDONOUGHBarnabas NOVAK | 0:2 | 0:2 | 0:4 | 13:48 | 2 |
E group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Santhy MONTUFARHugo RABEUX | 2:0 | 2:0 | 2:0 | 6:0 | 72:25 | 6 | |
2 | Miguel Arnaldo MARTINEZ-VIERAJose Javier Solis Morales | 0:2 | 2:0 | 2:0 | 4:2 | 57:42 | 5 | |
3 | Anco VeigaDavi Silva | 0:2 | 0:2 | 2:0 | 2:4 | 41:64 | 4 | |
4 | Luis ReyesJose Arango | 0:2 | 0:2 | 0:2 | 0:6 | 33:72 | 3 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIALuka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 72:18 | 6 | |
2 | Griffin FREEMANJoao BARRETO | 0:2 | 2:0 | 2:0 | 4:2 | 14:24 | 5 | |
3 | Roey KivitySteven Storoshko | 0:2 | 0:2 | 2:0 | 2:4 | 2:24 | 3 | |
4 | Joao Pedro MedeirosLucas Sueyoshi | 0:2 | 0:2 | 0:2 | 0:6 | 2:24 | 1 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZBartlomiej FRANCZUK | 2:0 | 2:0 | 2:0 | 6:0 | 24:19 | 6 | |
2 | Kevin McKEONNicholas ROGERS | 0:2 | 2:0 | 2:0 | 4:2 | 67:36 | 5 | |
3 | Marcelo Barboza Vitorugo Costa de Negreiro | 0:2 | 0:2 | 2:0 | 2:4 | 6:24 | 3 | |
4 | Maximmilliano Payson VillelaNail Messaoudi | 0:2 | 0:2 | 0:2 | 0:6 | 6:24 | 1 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Roberto RUBIOLOAntonio VENTURINI | 2:1 | 2:0 | 2:0 | 6:1 | 82:53 | 6 | |
2 | Bruno MILHOMENSRubem MIRANDA | 1:2 | 2:0 | 2:0 | 5:2 | 82:48 | 5 | |
3 | Jasonne KneefelAngel Rodriguez | 0:2 | 0:2 | 2:0 | 2:4 | 43:65 | 4 | |
4 | Hamid Taghavi GanjiMostafa Mohammadzadeh Taleshi | 0:2 | 0:2 | 0:2 | 0:6 | 31:72 | 3 |