A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Apor GYORGYDEAKSzabolcs ILYES | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:26 | 8 | |
2 | Arpad SIPOSKrisztian DR KIRALYVOLGYI | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 91:68 | 7 | |
3 | Griffin FREEMANRoberto RUBIOLO | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 80:77 | 6 | |
4 | Eric ESPINOZADaniel Penate | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 56:98 | 5 | |
5 | Omar AbosaleemDaniel CASAS | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 51:105 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Julien GRONDINHugo RABEUX | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:13 | 8 | |
2 | Abel HEGEDUSPatrik SZATMARI | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 54:52 | 7 | |
3 | Bruno MILHOMENSRubem MIRANDA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 48:66 | 6 | |
4 | Marcello BELTRAMIDavid KALANOVIC | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 29:72 | 5 | |
5 | Mick LEEPierre Valdez | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Luka PILICDennis CORREIA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:40 | 8 | |
2 | Jose Ricardo Oviedo AmorteguiJoshua Bello | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 87:62 | 7 | |
3 | Paulo Roberto GAMA DE MACEDO FILHOBarna KOVACSFI | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 75:77 | 6 | |
4 | Justin FOWLERKevin McKEON | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 55:90 | 5 | |
5 | Zachary KISERJose Javier Solis Morales | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 52:96 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 2:0 | 6:0 | 72:11 | 6 | |
2 | Andres BERRIELFrankie DIAZ | 0:2 | 2:0 | 2:0 | 4:2 | 54:45 | 5 | |
3 | Dario AlbericoMiguel Arnaldo MARTINEZ-VIERA | 0:2 | 0:2 | 2:0 | 2:4 | 40:62 | 4 | |
4 | Piero Francesco ABADNASSIEdwin GARCIA | 0:2 | 0:2 | 0:2 | 0:6 | 24:72 | 3 |