A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Adam BLAZSOVICSCsaba BANYIK | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:18 | 8 | |
2 | Joao BARRETOTharik FERREIRA DE ASSIS | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 57:39 | 7 | |
3 | Zachary ARAKELIAN Jaime Hernandez | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 33:64 | 6 | |
4 | Alex ESCOBARJonathan Gold | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 31:72 | 5 | |
5 | Andre ESPINOZAKevin McKEON | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bartlomiej FRANCZUKMartin CSEREKLYE | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:27 | 8 | |
2 | Dennis CORREIALuka PILIC | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 64:49 | 7 | |
3 | Griffin FREEMANJose Javier Solis Morales | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 44:57 | 6 | |
4 | Zachary BoenderTrevor Fried | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 25:72 | 5 | |
5 | Nicholas ROGERSDaniel THEOBALD | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Hugo RABEUXJulien GRONDIN | 2:0 | 2:0 | 2:0 | 6:0 | 72:7 | 6 | |
2 | Daniel GASPARRubem MIRANDA | 0:2 | 2:0 | 2:0 | 4:2 | 51:48 | 5 | |
3 | Alec Alvarado Kyle RILEY | 0:2 | 0:2 | 2:0 | 2:4 | 41:64 | 4 | |
4 | Pedro GODOMARMick LEE | 0:2 | 0:2 | 0:2 | 0:6 | 27:72 | 3 |