A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Luka PILIC | 2:1 | 2:0 | 4:1 | 59:38 | 4 | |
2 | Roberto RUBIOLO | 1:2 | 2:0 | 3:2 | 50:43 | 3 | |
3 | Jorge Luis REYES | 0:2 | 0:2 | 0:4 | 20:48 | 2 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Frankie DIAZ | 2:0 | 2:0 | 4:0 | 48:10 | 4 | |
2 | Andre ESPINOZA | 0:2 | 2:0 | 2:2 | 27:38 | 3 | |
3 | Kyle RILEY | 0:2 | 0:2 | 0:4 | 21:48 | 2 |
C group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Dennis CORREIA | 2:1 | 2:0 | 4:1 | 53:46 | 4 | |
2 | Kevin McKEON | 1:2 | 2:0 | 3:2 | 54:46 | 3 | |
3 | Alexandru Florea | 0:2 | 0:2 | 0:4 | 33:48 | 2 |
D group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Nicholas ROGERS | 2:0 | 2:0 | 4:0 | 48:27 | 4 | |
2 | Walter Marcelo AVANS | 0:2 | 2:0 | 2:2 | 41:38 | 3 | |
3 | Mick LEE | 0:2 | 0:2 | 0:4 | 24:48 | 2 |
E group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Santhy MONTUFAR | 2:0 | 2:0 | 4:0 | 48:33 | 4 | |
2 | Griffin FREEMAN | 0:2 | 2:0 | 2:2 | 46:32 | 3 | |
3 | Vincent Hernandez | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Miguel Arnaldo MARTINEZ-VIERA | 2:0 | 2:0 | 2:0 | 6:0 | 72:21 | 6 | |
2 | Ben Amram | 0:2 | 2:0 | 2:0 | 4:2 | 45:24 | 5 | |
3 | Aleko JOTEV | 0:2 | 0:2 | 0:4 | 0:48 | 0 | ||
4 | Tyler REGAN | 0:2 | 0:2 | 0:4 | 0:24 | 0 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Julian LIGHT | 2:0 | 2:0 | 2:0 | 6:0 | 72:40 | 6 | |
2 | Marcos Ochoa | 0:2 | 2:0 | 2:0 | 4:2 | 66:42 | 5 | |
3 | Gilbert BITA | 0:2 | 0:2 | 2:0 | 2:4 | 47:61 | 4 | |
4 | Daniel CASAS | 0:2 | 0:2 | 0:2 | 0:6 | 30:72 | 3 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Tomas Alessandro Canale | 2:1 | 2:0 | 2:0 | 6:1 | 83:40 | 6 | |
2 | Marius Mititel | 1:2 | 2:0 | 2:0 | 5:2 | 77:55 | 5 | |
3 | Daniel PRADO FERNANDES | 0:2 | 0:2 | 2:0 | 2:4 | 45:58 | 4 | |
4 | Eric ESPINOZA | 0:2 | 0:2 | 0:2 | 0:6 | 20:72 | 3 |