A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIALuka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:29 | 8 | |
2 | Alex Manuel NoriegaMathias Patino | 0:2 | 2:0 | 1:2 | 2:0 | 5:4 | 83:79 | 6 | |
3 | Katherin ALDANAFabricio Gaona | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 74:77 | 6 | |
4 | Cesar HERRERAMia VALENTE | 0:2 | 2:1 | 0:2 | 2:0 | 4:5 | 82:80 | 6 | |
5 | Shmuel GREENSPANSimcha NOSSEL | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 26:96 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Andres BERRIELDeiver Alexander LOPEZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:64 | 8 | |
2 | Ezequiel CEI SANDOVAL Hamilton Pereira | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 92:78 | 7 | |
3 | Alexa ALMEIDAStephanie BRITO | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 96:87 | 6 | |
4 | Nancy AVESYANMichael SILVA | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 79:79 | 5 | |
5 | Froylan SuarezJanuz SYLA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 41:96 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Carolyn GRECOSanthy MONTUFAR | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:38 | 8 | |
2 | Kevin HERNANDEZMargaret OSMUNDSON | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 103:78 | 7 | |
3 | Walter Marcelo AVANSDenilson OLIVERA | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 92:72 | 6 | |
4 | Ashlyn KEARNEYJuan RAMIREZ | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 52:80 | 5 | |
5 | Roy Jesus Murillo VillalobosRonny A SUAREZ | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 21:96 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZBrian Jose PEREIRA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:21 | 8 | |
2 | Hayden CRIOLLOMichael RUECKTENWALD | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 87:55 | 7 | |
3 | Julian LIGHTKayla Veloso-Lima | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 74:89 | 6 | |
4 | Ross CrichtonAndres MESA | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 75:109 | 5 | |
5 | Tony BRUNELLECamilo Pareja | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 48:106 | 4 |