A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dennis CORREIALuka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:32 | 8 | |
2 | ![]() ![]() Gilbert BITATyler REGAN | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 91:81 | 6 | |
3 | ![]() ![]() Oscar Alexis ALMARAZ MARTINEZJorge Luis REYES | 0:2 | 2:1 | 1:2 | 2:1 | 5:6 | 107:115 | 6 | |
4 | ![]() ![]() Alejandro ORDAZCesar ROMERO | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 72:96 | 6 | |
5 | ![]() ![]() Cesar ALCALAHeber Valenzuela VALENZUELA | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 62:104 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Carolyn GRECORubem MIRANDA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:29 | 8 | |
2 | ![]() ![]() Rogelio Eduardo ALVARADO TORRESAndre ESPINOZA | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 85:69 | 7 | |
3 | ![]() ![]() Nick MORALESMarcos Ochoa | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 75:100 | 5 | |
4 | ![]() ![]() Cesar PADILLADavid Wallace | 0:2 | 0:2 | 2:1 | 1:2 | 3:7 | 81:105 | 5 | |
5 | ![]() ![]() Roberto ACUNA-CORONAIrwin Uriel MORENO ACEVEDO | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 67:101 | 5 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Frankie DIAZJames ARTERBERRY | 2:0 | 2:0 | 2:0 | 6:0 | 72:37 | 6 | |
2 | ![]() ![]() Kimberly BAKERRoberto RUBIOLO | 0:2 | 2:0 | 2:0 | 4:2 | 62:49 | 5 | |
3 | ![]() ![]() Kevin McKEONKareli RODRIGUEZ | 0:2 | 0:2 | 2:0 | 2:4 | 52:60 | 4 | |
4 | ![]() ![]() ANTONIO GILFelipe SILVA | 0:2 | 0:2 | 0:2 | 0:6 | 32:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andres BERRIELKenshiro DANIELS | 2:0 | 2:0 | 2:0 | 6:0 | 72:31 | 6 | |
2 | ![]() ![]() Margaret OSMUNDSONMichael RUECKTENWALD | 0:2 | 2:0 | 2:0 | 4:2 | 62:46 | 5 | |
3 | ![]() ![]() Sebastian ARELLANO ALANISGarrin Aliec Nash NASH | 0:2 | 0:2 | 2:0 | 2:4 | 42:63 | 4 | |
4 | ![]() ![]() Felix ESPINO Elvia LOREDO | 0:2 | 0:2 | 0:2 | 0:6 | 36:72 | 3 |