A group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Dennis CORREIAFrankie DIAZ | 2:0 | 2:0 | 4:0 | 48:13 | 4 | |
2 | ANTONIO GILAlejandro ORDAZ | 0:2 | 2:0 | 2:2 | 32:39 | 3 | |
3 | Elvia LOREDOMaria SILVA HERRERA | 0:2 | 0:2 | 0:4 | 20:48 | 2 |
B group
# | Players | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|---|
1 | Andres BERRIELRubem MIRANDA | 2:0 | 2:0 | 4:0 | 48:20 | 4 | |
2 | Megan Nicole FISHAnthony MAGANA | 0:2 | 2:0 | 2:2 | 39:34 | 3 | |
3 | Renan GARCIAFelipe SILVA | 0:2 | 0:2 | 0:4 | 15:48 | 2 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Margaret OSMUNDSONLuka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 72:24 | 6 | |
2 | Brayan CASTRO- | 0:2 | 2:0 | 2:0 | 4:2 | 57:58 | 5 | |
3 | Jaide GARCIAPolly MARINO | 0:2 | 0:2 | 2:1 | 2:5 | 63:80 | 4 | |
4 | Alexander Mendoza ALEXElanna ARCEO | 0:2 | 0:2 | 1:2 | 1:6 | 52:82 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Carolyn GRECODeiver Alexander LOPEZ | 2:0 | 2:0 | 2:0 | 6:0 | 72:26 | 6 | |
2 | Joao Vitor DE OLIVEIRAPaulo Roberto GAMA DE MACEDO FILHO | 0:2 | 2:0 | 2:0 | 4:2 | 63:49 | 5 | |
3 | Piero Francesco ABADNASSIHeber Valenzuela VALENZUELA | 0:2 | 0:2 | 2:0 | 2:4 | 47:68 | 4 | |
4 | Jorge Angel AGUIRREGilbert BITA | 0:2 | 0:2 | 0:2 | 0:6 | 33:72 | 3 |
E group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Jorge HERNANDEZMichael RUECKTENWALD | 2:1 | 2:0 | 2:0 | 6:1 | 78:43 | 6 | |
2 | Kristal LUNAKevin McKEON | 1:2 | 2:0 | 2:0 | 5:2 | 76:48 | 5 | |
3 | Jesus GARCIAEduardo VILLAR ARANGO | 0:2 | 0:2 | 2:0 | 2:4 | 46:53 | 4 | |
4 | Florencia GOMEZWendy PINTOR | 0:2 | 0:2 | 0:2 | 0:6 | 16:72 | 3 |
F group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Kimberly BAKERRoberto RUBIOLO | 2:0 | 2:0 | 2:0 | 6:0 | 72:28 | 6 | |
2 | Adrian JAUREGUI RODRIGUEZJeronimo LUCAS | 0:2 | 2:0 | 2:0 | 4:2 | 57:60 | 5 | |
3 | Sebastian ARELLANO ALANISGarrin Aliec Nash NASH | 0:2 | 0:2 | 2:1 | 2:5 | 60:78 | 4 | |
4 | Stefan NIETHLouise PALMIERI | 0:2 | 0:2 | 1:2 | 1:6 | 54:77 | 3 |
G group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Rogelio Eduardo ALVARADO TORRESAndre ESPINOZA | 2:1 | 2:1 | 2:0 | 6:2 | 90:77 | 6 | |
2 | Matheus Henrique BARBOSA ARAUJOFellipe OLIVEIRA SOUZA | 1:2 | 2:1 | 2:1 | 5:4 | 93:74 | 5 | |
3 | Ricardo Anguiano GonzalezJesus Salvador PINTO BARBOSA | 1:2 | 1:2 | 2:0 | 4:4 | 68:78 | 4 | |
4 | AJ BROWNCaleb CANDELARIA | 0:2 | 1:2 | 0:2 | 1:6 | 61:83 | 3 |
H group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Kenshiro DANIELSChristine KWON | 2:0 | 2:0 | 2:0 | 6:0 | 72:33 | 6 | |
2 | James ARTERBERRYConnor Carman | 0:2 | 2:1 | 2:0 | 4:3 | 65:67 | 5 | |
3 | Roberto ACUNA-CORONAMarcos Ochoa | 0:2 | 1:2 | 2:0 | 3:4 | 72:67 | 4 | |
4 | Ewan MCGARVEYLochlann MCGARVEY | 0:2 | 0:2 | 0:2 | 0:6 | 30:72 | 3 |