A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIAFrankie DIAZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:31 | 8 | |
2 | Rogelio Eduardo ALVARADO TORRESAndres BERRIEL | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 92:67 | 7 | |
3 | Kimberly BAKERRoberto RUBIOLO | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 91:76 | 6 | |
4 | Oscar Alexis ALMARAZ MARTINEZEber JAIMES | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 43:84 | 5 | |
5 | Renan GARCIAFelipe SILVA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 32:96 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Margaret OSMUNDSONRubem MIRANDA | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 104:55 | 8 | |
2 | Nicholas ROGERSDaniel THEOBALD | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 102:59 | 7 | |
3 | AJ BROWNCaleb CANDELARIA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 70:72 | 6 | |
4 | Gilbert BITAJames Babajide OPADEYI | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 42:72 | 5 | |
5 | Piero Francesco ABADNASSIIzsak FIERRO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 36:96 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Brett LORENZINILuka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 72:33 | 6 | |
2 | Andre ESPINOZAKevin McKEON | 0:2 | 2:0 | 2:0 | 4:2 | 64:39 | 5 | |
3 | Nick MORALESCesar ALCALA | 0:2 | 0:2 | 2:0 | 2:4 | 40:61 | 4 | |
4 | Jorge Luis REYESHeber Valenzuela VALENZUELA | 0:2 | 0:2 | 0:2 | 0:6 | 29:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Carolyn GRECOAbraham ROMERO | 2:1 | 2:0 | 2:0 | 6:1 | 81:32 | 6 | |
2 | Nancy AVESYANMichael RUECKTENWALD | 1:2 | 2:0 | 2:0 | 5:2 | 69:53 | 5 | |
3 | Roberto ACUNA-CORONAAlejandro ORDAZ | 0:2 | 0:2 | 2:0 | 2:4 | 34:59 | 4 | |
4 | Elvia LOREDOMarcos Ochoa | 0:2 | 0:2 | 0:2 | 0:6 | 32:72 | 3 |