A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andres BERRIELDennis CORREIA | 2:0 | 2:0 | 2:0 | 6:0 | 72:28 | 6 | |
2 | ![]() ![]() Walter Marcelo AVANSKevin HERNANDEZ | 0:2 | 2:0 | 2:0 | 4:2 | 57:50 | 5 | |
3 | ![]() ![]() Jose Inmer MAJANO SORTORoland Gunther VARGAS AGUILERA | 0:2 | 0:2 | 2:0 | 2:4 | 50:64 | 4 | |
4 | ![]() ![]() Kevin CALZADA ZAPATA Angelo SCARPULLA | 0:2 | 0:2 | 0:2 | 0:6 | 35:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Frankie DIAZRubem MIRANDA | 2:0 | 2:0 | 2:0 | 6:0 | 72:23 | 6 | |
2 | ![]() ![]() Santhy MONTUFARDeiver Alexander LOPEZ | 0:2 | 2:0 | 2:0 | 4:2 | 64:46 | 5 | |
3 | ![]() ![]() Ethan HERRELLBryce MCBRIDE | 0:2 | 0:2 | 2:0 | 2:4 | 33:48 | 4 | |
4 | ![]() ![]() Morgan BURNETTAshley TRIPLETT | 0:2 | 0:2 | 0:2 | 0:6 | 20:72 | 2 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Hayden CRIOLLOCarolyn GRECO | 2:0 | 2:0 | 2:0 | 6:0 | 72:35 | 6 | |
2 | ![]() ![]() Carlos HERNANDEZ Curtis KIRBY | 0:2 | 2:0 | 2:0 | 4:2 | 64:43 | 5 | |
3 | ![]() ![]() Stephanie BRITOMia VALENTE | 0:2 | 0:2 | 2:0 | 2:4 | 48:63 | 4 | |
4 | ![]() ![]() Amy Michelle KREIDERJulianna MAYFIELD | 0:2 | 0:2 | 0:2 | 0:6 | 29:72 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Margaret OSMUNDSONBrian Jose PEREIRA | 2:0 | 2:0 | 2:0 | 6:0 | 72:35 | 6 | |
2 | ![]() ![]() Katherin ALDANABrett LORENZINI | 0:2 | 2:1 | 2:0 | 4:3 | 73:60 | 5 | |
3 | ![]() ![]() Denilson OLIVERAMichael SILVA | 0:2 | 1:2 | 2:0 | 3:4 | 62:67 | 4 | |
4 | ![]() ![]() Michael Trey TRIPLETTJustin TROUT | 0:2 | 0:2 | 0:2 | 0:6 | 27:72 | 3 |