A group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Brett LORENZINILuka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:28 | 8 | |
2 | Denilson OLIVERAMichael SILVA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 74:66 | 6 | |
3 | Jacquelyn BRUNOKevin HERNANDEZ | 0:2 | 2:0 | 0:2 | 2:0 | 4:4 | 72:69 | 6 | |
4 | Victor ROCHA DE OLIVEIRACaio Luigi Silva Soares | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 68:82 | 6 | |
5 | Angelina AMAYAValeria Michelle ORDONEZ PEREZ | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 31:96 | 4 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIAHayden CRIOLLO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:49 | 8 | |
2 | Anthony FERRERGregory Pompei | 0:2 | 1:2 | 2:1 | 2:0 | 5:5 | 99:97 | 6 | |
3 | Curtis KIRBYGabriel G LUZBET JR | 0:2 | 2:1 | 1:2 | 2:0 | 5:5 | 94:99 | 6 | |
4 | Alexa ALMEIDAStephanie BRITO | 0:2 | 1:2 | 2:1 | 2:1 | 5:6 | 110:102 | 6 | |
5 | Paul FERREIRANicholas SEYDA | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 53:105 | 4 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZMichael RUECKTENWALD | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:36 | 8 | |
2 | Carolyn GRECODanielle SCHULMANN | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 88:50 | 7 | |
3 | Fabricio Gaona Cesar HERRERA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 73:72 | 6 | |
4 | Daniel CordeiroMaximiliano GARCIA MOSCONI | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 55:82 | 5 | |
5 | Walter Marcelo AVANSGuillermo GUADRON II | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 24:96 | 4 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
1 | Andres BERRIELBrian Jose PEREIRA | 2:0 | 2:1 | 2:1 | 2:0 | 8:2 | 117:85 | 8 | |
2 | Santhy MONTUFARDeiver Alexander LOPEZ | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 87:62 | 7 | |
3 | Margaret OSMUNDSONMia VALENTE | 1:2 | 0:2 | 2:1 | 2:0 | 5:5 | 103:90 | 6 | |
4 | Emiliano CABALLEROJonathan FRANCO | 1:2 | 0:2 | 1:2 | 2:0 | 4:6 | 92:101 | 5 | |
5 | Jeffrey DOMINGOSMichael RAIMUNDO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 35:96 | 4 |