A group
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carolyn GRECOAbraham ROMERO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:37 | 8 | ||
2 | Jansen Eduardo SALTON CANDIDORoberto SOUSA REZENDE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 89:47 | 7 | ||
3 | Jaide GARCIAChristine KWON | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 64:76 | 6 | ||
4 | Emily BERGANZAKareli RODRIGUEZ | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 51:88 | 5 | ||
5 | Jose Abel CALVILLO HERNANDEZ David ZEPEDA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 44:96 | 4 | ||
6 | Bye A BYEBye AA BYE | 0:0 | 0:0 | 0 |
B group
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIAFrankie DIAZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:24 | 8 | ||
2 | Nicholas ROGERSDaniel THEOBALD | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 87:51 | 7 | ||
3 | Michell ASSUNCAOHumberto VERAS | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 60:67 | 6 | ||
4 | Kaamil MOHAMMEDMaahir MOHAMMED | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 48:99 | 5 | ||
5 | Richard RAMOSRadoslav STEFANOV | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 53:103 | 4 | ||
6 | Bye B BYEBye BB BYE | 0:0 | 0:0 | 0 |
C group
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andres BERRIELPablo MUNOZ | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 108:65 | 8 | ||
2 | Andre ESPINOZAKevin McKEON | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 107:72 | 7 | ||
3 | Killian LUNDYTroy Evan STETSON | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 78:98 | 6 | ||
4 | Juan AGUILARMelisa FUENTES | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 75:100 | 5 | ||
5 | Kai Ashton LARRUCEALillyanna JORDAN | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 79:112 | 4 | ||
6 | Bye C BYEBye CC BYE | 0:0 | 0:0 | 0 |
D group
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brett LORENZINILuka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:29 | 8 | ||
2 | Kenshiro DANIELSMargaret OSMUNDSON | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 86:52 | 7 | ||
3 | Antonio BREAZEALEAiden KINCAID | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 73:83 | 6 | ||
4 | Arthur FARIAAntonio VENTURINI | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 73:95 | 5 | ||
5 | Jason CARTERSamuel Creed LARRUCEA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 27:96 | 4 | ||
6 | Bye D BYEBye DD BYE | 0:0 | 0:0 | 0 |