A group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Andres BERRIELMargaret OSMUNDSON | 2:0 | 2:0 | 2:0 | 6:0 | 72:22 | 6 | |
2 | Daniel GASPARGerardo RUIZ JR | 0:2 | 2:0 | 2:0 | 4:2 | 56:41 | 5 | |
3 | Daniel LEYVATyler James MORIARTY | 0:2 | 0:2 | 2:0 | 2:4 | 41:56 | 4 | |
4 | Nicholas LAZARSKIAidan Daniel NEILL | 0:2 | 0:2 | 0:2 | 0:6 | 22:72 | 3 |
B group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Frankie DIAZCarolyn GRECO | 2:0 | 2:0 | 2:0 | 6:0 | 72:20 | 6 | |
2 | McKenzie KARASJulian PORTUGAL | 0:2 | 2:0 | 2:0 | 4:2 | 61:46 | 5 | |
3 | Zico BAILEYPreston JUDD | 0:2 | 0:2 | 2:0 | 2:4 | 49:58 | 4 | |
4 | Isabelle DELGADOOlivia GARCIA | 0:2 | 0:2 | 0:2 | 0:6 | 14:72 | 3 |
C group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Brett LORENZINILuka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 72:29 | 6 | |
2 | Carlos BARBOSARubem MIRANDA | 0:2 | 2:0 | 2:0 | 4:2 | 59:47 | 5 | |
3 | Stephanie BRITOMia VALENTE | 0:2 | 0:2 | 2:1 | 2:5 | 52:72 | 4 | |
4 | Kevin HERNANDEZMichael SILVA | 0:2 | 0:2 | 1:2 | 1:6 | 45:80 | 3 |
D group
# | Players | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
1 | Dennis CORREIAHayden CRIOLLO | 2:0 | 2:0 | 2:0 | 6:0 | 72:23 | 6 | |
2 | Kimberly BAKERRoberto RUBIOLO | 0:2 | 2:1 | 2:0 | 4:3 | 66:61 | 5 | |
3 | Irvin GIJON Eric Alberto GUZMAN | 0:2 | 1:2 | 2:0 | 3:4 | 61:67 | 4 | |
4 | Kenshiro DANIELSCaitlyn KREUTZ | 0:2 | 0:2 | 0:2 | 0:6 | 24:72 | 3 |